Women's size chart

 

Women's Size Chart - Measurements in Inches
               
Size XS S M L XL 2XL 3XL
Suitable for Bust Size 31" 33" 34.5" 36" 37.5" 39.5" 41"
Jacket Chest 35" 37" 38.5" 40" 41.5" 43.5" 45"
Full Shoulder 14.5" 15" 15.5" 15.75" 16" 16.5" 17"
Jacket sleeves 24" 24.25" 24.5" 24.75" 25" 25.25" 25.5"
Jacket Waist 29" 30.75" 32.25" 33.75" 35.5" 37" 38.5"
Jacket Bottom 36" 37.75" 38j.5" 41" 42.5" 44" 45.75"

 

Women's Size Chart - Measurements in Centimeters (cm)
   
Size XS S M L XL 2XL 3XL
Suitable for Bust Size 79 84 88 91 95 100 104
Jacket Chest 90 94 98 102 106 110 114
Full Shoulder 37 38 39 40 41 42 43
Jacket sleeves 61 61.5 62 62.5 63 63.5 64
Jacket Waist 74 78 82 86 90 94 98
Jacket Bottom 92 96 100 104 108 112 116